
Football - Team Statistics
Offensive Passing Leaders - League Games
| TEAM | G | COM | ATT | PCT | YDS | YPG | YPA | LNG | TD | INT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle | 6 | 94 | 126 | 74.6 | 1333 | 222.2 | 10.6 | 0 | 14 | 0 |
| 2 | Waynesville | 6 | 64 | 121 | 52.9 | 951 | 158.5 | 7.9 | 94 | 7 | 6 |
| 3 | Valley View | 6 | 47 | 69 | 68.1 | 669 | 111.5 | 9.7 | 0 | 9 | 3 |
| 4 | Monroe | 4 | 46 | 74 | 62.2 | 453 | 113.3 | 6.1 | 75 | 2 | 7 |
| 5 | Edgewood | 4 | 29 | 61 | 47.5 | 405 | 101.3 | 6.6 | 56 | 2 | 2 |
| 6 | Brookville | 6 | 14 | 47 | 29.8 | 253 | 42.2 | 5.4 | 0 | 1 | 4 |
| 7 | Ross | 4 | 7 | 27 | 25.9 | 73 | 18.3 | 2.7 | 39 | 0 | 1 |

