
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Worley | 3-8 | 1-5 | 0-0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 7 |
| Chase Thompson | 4-9 | 0-1 | 3-8 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 4 | 11 |
| Andrew Monnin | 5-9 | 0-0 | 3-9 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 13 |
| Austin Moore | 6-9 | 0-1 | 9-12 | 0 | 10 | 10 | 6 | 8 | 0 | 7 | 1 | 21 |
| Joey Bates | 5-7 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 12 |
| Samuel Agee | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Calvin Leeth | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Singleton | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Lovely | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 3-10 | 17-31 | 7 | 30 | 37 | 15 | 15 | 2 | 12 | 12 | 70 | |
| 55.6% | 30.0% | 54.8% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 2-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| Justin Flor | 9-17 | 2-7 | 6-9 | 0 | 6 | 6 | 2 | 2 | 6 | 2 | 3 | 26 |
| Jake Moore | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 11 | 0 | 0 | 7 | 2 | 7 |
| Cash Ridinger | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| Johnathan Shepherd | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Flatter | 0-0 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 3 | 0 |
| Joe Gay | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Logan Gross | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 6-22 | 6-11 | 2 | 21 | 23 | 17 | 3 | 7 | 17 | 21 | 50 | |
| 40.4% | 27.3% | 54.5% | ||||||||||

