
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Roland Howland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dakota Grise | 3-6 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 8 | 
| Clark Miller | 1-7 | 0-1 | 10-12 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 12 | 
| AJ Shockey | 6-8 | 3-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 17 | 
| Devin Worley | 10-21 | 3-8 | 8-10 | 1 | 6 | 7 | 6 | 2 | 0 | 7 | 3 | 31 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Preston Atkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Seth Grubb | 2-5 | 2-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 8-15 | 22-26 | 8 | 15 | 23 | 15 | 7 | 1 | 14 | 15 | 76 | |
| 46.9% | 53.3% | 84.6% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dane Flatter | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 
| Justin Flor | 6-11 | 1-4 | 5-8 | 0 | 6 | 6 | 3 | 1 | 6 | 3 | 2 | 18 | 
| Jake Moore | 3-7 | 0-1 | 3-4 | 1 | 1 | 2 | 16 | 6 | 0 | 3 | 3 | 9 | 
| Cash Ridinger | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 
| Johnathan Shepherd | 7-12 | 4-8 | 5-6 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 23 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Burney | 4-6 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 8 | 
| Elijah Erisman | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 
| Joe Gay | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 
| Logan Gross | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Zach Jewell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 10-21 | 18-25 | 5 | 17 | 22 | 27 | 9 | 8 | 10 | 20 | 86 | |
| 58.0% | 47.6% | 72.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 