
Girls Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Campbell | 3-10 | 3-6 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 3 | 10 |
| Ally King | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 4 | 8 |
| Jackie Kovscek | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| Tara Price | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Lillie Runnells | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Kenzi Saunders | 3-11 | 0-3 | 6-8 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 7-18 | 7-10 | 0 | 9 | 9 | 10 | 4 | 3 | 19 | 9 | 42 | |
| 37.8% | 38.9% | 70.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Stidham | 15-24 | 4-7 | 7-8 | 3 | 5 | 8 | 3 | 5 | 6 | 0 | 0 | 41 |
| Abigail Dickson | 1-5 | 0-2 | 2-2 | 2 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 4 |
| Lauren Legate | 2-8 | 0-1 | 1-2 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 0 | 5 |
| Chloe Smith | 9-14 | 2-3 | 2-2 | 3 | 3 | 6 | 4 | 2 | 2 | 4 | 0 | 22 |
| Aiden Valenti | 3-6 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Black | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Katie Kerr | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayna Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Rieger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 6-13 | 12-14 | 12 | 23 | 35 | 24 | 14 | 8 | 9 | 0 | 80 | |
| 53.4% | 46.2% | 85.7% | ||||||||||
