Boys Basketball - Game Statistics

Friday, December 14, 2018
  45
Carlisle
  1 2 3 4 T
  CLS 9 13 9 14 45  
  MM 22 12 17 20 71  
71  
Middletown Madison

Carlisle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nolan Burney 3-6 0-1 0-0 3 5 8 0 0 3 1 3 6
Isaiah Dean 2-10 1-8 0-0 1 1 2 0 1 0 4 0 5
Joe Gay 2-9 0-3 0-0 1 1 2 1 0 0 2 2 4
Logan Gross 0-1 0-1 0-0 0 2 2 0 1 0 2 3 0
Cash Ridinger 2-9 1-4 0-0 1 1 2 0 0 1 3 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Bell 0-1 0-0 0-0 1 4 5 1 1 0 0 2 0
Dane Flatter 3-4 0-0 0-0 2 1 3 2 3 1 1 3 6
Micah Gross 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Zach Jewell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Sam Rawlins 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Austin Redavide 1-5 0-3 2-3 1 0 1 0 1 0 0 1 4
Jesse Rutherford 6-13 1-6 0-0 1 0 1 0 2 0 1 0 13
Dylan Steinbrugge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Levi Woodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-60 3-27 2-3 11 15 26 5 9 5 14 14 45
  33.3% 11.1% 66.7%  

Middletown Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Duritsch 3-7 0-0 4-4 3 3 6 0 0 0 0 2 10
Matt Gomia 5-10 0-3 0-1 2 2 4 0 0 0 3 0 10
Jake Munafo 3-6 0-0 10-11 1 7 8 2 0 1 1 0 16
Tristan Sipple 6-12 1-4 4-4 1 6 7 4 7 0 2 0 17
Mason Whiteman 3-9 1-3 0-0 1 3 4 2 0 1 2 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jesse Allmon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Turner Campbell 1-1 1-1 0-0 0 1 1 1 0 0 0 3 3
Evan Crim 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
Jake Edwards 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
Tyler Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Phelps 3-3 0-0 0-0 0 1 1 0 3 0 2 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-50 3-12 18-21 9 24 33 9 10 2 12 9 71
  50.0% 25.0% 85.7%