
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Butt | 0-12 | 0-4 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jared Crawford | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Grubb | 2-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Carter Stout | 4-8 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Drew Huffman | 2-2 | 2-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Grubb | 4-7 | 2-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 13 |
| Jimmy Myers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Atkins | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 8 |
| Codie Thompson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 6-11 | 7-10 | 3 | 14 | 17 | 14 | 5 | 2 | 13 | 0 | 43 | |
| 34.1% | 54.5% | 70.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 3-11 | 2-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 8 |
| Levi McMonigle | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 6 | 2 | 2 | 10 |
| Tristan Sipple | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 4 |
| Grant Whisman | 9-13 | 2-4 | 5-7 | 4 | 7 | 11 | 3 | 2 | 3 | 1 | 1 | 25 |
| Mason Whiteman | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Allmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Campbell | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jake Edwards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Munafo | 5-7 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 12 |
| Tyler Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Phelps | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 5-17 | 9-14 | 11 | 18 | 29 | 17 | 9 | 9 | 11 | 11 | 60 | |
| 46.9% | 29.4% | 64.3% | ||||||||||

