
Boys Basketball - Game Statistics
| Tuesday, February 12, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Duritsch | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
| Levi McMonigle | 10-17 | 0-0 | 3-8 | 6 | 7 | 13 | 1 | 0 | 3 | 4 | 5 | 23 |
| Tristan Sipple | 4-7 | 2-3 | 3-3 | 1 | 2 | 3 | 10 | 2 | 0 | 2 | 2 | 13 |
| Grant Whisman | 7-20 | 0-6 | 5-5 | 4 | 11 | 15 | 3 | 0 | 0 | 3 | 3 | 19 |
| Mason Whiteman | 1-5 | 1-4 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Crim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Morgan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Munafo | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jake Phelps | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Matt Gomia | 2-8 | 2-8 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-64 | 5-22 | 12-18 | 11 | 31 | 42 | 20 | 4 | 5 | 12 | 24 | 75 | |
| 45.3% | 22.7% | 66.7% | ||||||||||

