
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Lovin | 5-9 | 1-1 | 3-8 | 2 | 3 | 5 | 6 | 1 | 0 | 3 | 3 | 14 |
| Nathan Brumbaugh | 3-5 | 2-2 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 9 |
| Josh Wooddell | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Case | 5-8 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 14 |
| Brandon Lavey | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Morris | 0-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 |
| Caleb Wintrow | 3-8 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| Nick Radcliff | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaran Stone | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 2 |
| Andrew Lambert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 10-19 | 5-14 | 11 | 25 | 36 | 12 | 3 | 3 | 16 | 20 | 53 | |
| 42.2% | 52.6% | 35.7% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carmichael | 4-8 | 0-0 | 4-5 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 0 | 12 |
| Alex Hurley | 3-14 | 2-11 | 4-6 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 12 |
| Ryan Papanek | 3-8 | 0-1 | 5-6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 |
| John Cole | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 6 |
| Luke Kindred | 3-9 | 0-3 | 0-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| Bryce Nolbertowicz | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Mac Greely | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Johnson | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Drake Stiles | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kohl Todd | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 3-19 | 15-23 | 14 | 19 | 33 | 13 | 8 | 4 | 7 | 0 | 54 | |
| 34.0% | 15.8% | 65.2% | ||||||||||

