
Boys Basketball - Game Statistics
| Saturday, February 16, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Dominique | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 2 |
| AJ Eller | 6-10 | 1-5 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| Jacob Gudorf | 3-13 | 0-1 | 6-6 | 2 | 8 | 10 | 7 | 0 | 1 | 2 | 5 | 12 |
| Wade Turner | 11-20 | 4-8 | 3-4 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 1 | 29 |
| Wes Turner | 3-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devvin Hartman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Sharritt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Derek Winner | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 5-15 | 14-17 | 10 | 31 | 41 | 11 | 2 | 1 | 9 | 17 | 67 | |
| 43.6% | 33.3% | 82.4% | ||||||||||

