
Boys Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Atkins | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 0 | 7 |
| Jared Crawford | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Seth Grubb | 3-7 | 0-2 | 2-3 | 2 | 4 | 6 | 1 | 1 | 4 | 3 | 0 | 8 |
| Roland Howland | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Clark Miller | 3-8 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Gentry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grubb | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Huffman | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Myers | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Codie Thompson | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Carter Stout | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 2-9 | 4-7 | 5 | 24 | 29 | 8 | 6 | 4 | 16 | 0 | 36 | |
| 45.5% | 22.2% | 57.1% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Baumann | 1-7 | 0-3 | 2-2 | 1 | 9 | 10 | 0 | 1 | 1 | 3 | 0 | 4 |
| Caleb Caplinger | 0-1 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunter Frost | 2-5 | 0-0 | 3-8 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 7 |
| James Howard | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 8 |
| Dylan Jackson | 7-14 | 4-9 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 20 |
| Cameron Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Manning | 2-10 | 1-5 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 6 |
| Alex Maynard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Pittman | 2-5 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 7 |
| Anthony Reyna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Tolliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 6-20 | 14-22 | 9 | 19 | 28 | 11 | 11 | 2 | 9 | 10 | 54 | |
| 34.0% | 30.0% | 63.6% | ||||||||||

