
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Stout | 3-10 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 7 |
| Preston Atkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 |
| Roland Howland | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jared Crawford | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Seth Grubb | 1-4 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 3 | 7 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Miller | 2-6 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 7 |
| Codie Thompson | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drew Huffman | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Butt | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Cooper Gentry | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grubb | 0-2 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 3-13 | 2-4 | 10 | 21 | 31 | 9 | 6 | 5 | 21 | 0 | 25 | |
| 22.7% | 23.1% | 50.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Agee | 4-13 | 1-6 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 11 |
| Calvin Leeth | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cole Haney | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gunner Powers | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 3 |
| Bryce Singleton | 8-20 | 2-5 | 6-9 | 3 | 8 | 11 | 0 | 5 | 0 | 1 | 0 | 24 |
| JJ Hatmaker | 1-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jedd Geisen | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 0 | 2 |
| Luke Woodard | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Monebrake | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 3 |
| Dylan Hatmaker | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 5-16 | 8-13 | 10 | 26 | 36 | 13 | 13 | 8 | 10 | 0 | 47 | |
| 29.3% | 31.3% | 61.5% | ||||||||||

