
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Agee | 1-2 | 1-2 | 3-4 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 0 | 6 |
| JJ Hatmaker | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
| Calvin Leeth | 10-18 | 3-6 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 23 |
| Jedd Geisen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bryce Singleton | 4-8 | 3-5 | 4-4 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 0 | 15 |
| Dylan Hatmaker | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cole Haney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gunner Powers | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Luke Woodard | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 6 |
| Anthony Monebrake | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Jake Green | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tutt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bryant Morton | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 11-26 | 12-14 | 7 | 26 | 33 | 14 | 15 | 7 | 11 | 0 | 71 | |
| 46.2% | 42.3% | 85.7% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Grubb | 3-7 | 0-1 | 2-5 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 8 |
| Jordan Butt | 2-8 | 2-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 5 | 0 | 6 |
| Carter Stout | 0-5 | 0-2 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Jared Crawford | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drew Huffman | 3-5 | 2-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Grubb | 1-6 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Clark Miller | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jimmy Myers | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Preston Atkins | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| Codie Thompson | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 4-12 | 7-17 | 5 | 18 | 23 | 8 | 4 | 3 | 21 | 0 | 35 | |
| 27.9% | 33.3% | 41.2% | ||||||||||

