
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-6 | 1-1 | 5-6 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 10 |
| Claire Henson | 1-5 | 0-0 | 3-5 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
| Lauren Legate | 5-10 | 3-6 | 0-3 | 3 | 9 | 12 | 0 | 4 | 0 | 4 | 5 | 13 |
| Chloe Smith | 1-9 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Aubrey Stupp | 4-13 | 0-5 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Black | 1-3 | 1-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| Aiden Valenti | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 6-19 | 9-17 | 13 | 16 | 29 | 9 | 7 | 0 | 14 | 15 | 45 | |
| 30.6% | 31.6% | 52.9% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 4-15 | 1-1 | 8-8 | 3 | 8 | 11 | 5 | 4 | 1 | 1 | 1 | 17 |
| Emily Newton | 1-4 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 4 |
| Jordan Rogers | 5-10 | 1-2 | 4-6 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 15 |
| Brooke Stover | 3-5 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 8 |
| Skyler Weir | 3-5 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Earles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Earles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Harris | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Karsen Quillen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-9 | 18-23 | 5 | 18 | 23 | 7 | 10 | 1 | 10 | 12 | 55 | |
| 39.0% | 55.6% | 78.3% | ||||||||||
