
Boys Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 5-11 | 3-7 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 14 |
| Bobby Borneman | 1-1 | 0-0 | 5-7 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 7 |
| Nick Osterman | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| Collin Deaton | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Jack Taylor | 1-6 | 0-2 | 1-4 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Poindexter | 2-4 | 0-0 | 4-5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| Adam Ploeger | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caimanne Turner | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 5-14 | 14-23 | 4 | 13 | 17 | 10 | 7 | 1 | 5 | 10 | 43 | |
| 35.3% | 35.7% | 60.9% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 4-8 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 5 | 12 |
| Joe Gay | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| Logan Gross | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cash Ridinger | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bell | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
| Dane Flatter | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 2 |
| Austin Redavide | 2-4 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 7 |
| Jesse Rutherford | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-32 | 2-6 | 6-10 | 3 | 19 | 22 | 5 | 2 | 7 | 11 | 19 | 38 | |
| 46.9% | 33.3% | 60.0% | ||||||||||

