
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 4-11 | 0-1 | 2-4 | 4 | 6 | 10 | 1 | 1 | 3 | 1 | 1 | 10 |
| Dane Flatter | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 5 | 4 |
| Joe Gay | 3-12 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 6 |
| Logan Gross | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cash Ridinger | 6-16 | 3-9 | 2-2 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Gross | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Jewell | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Redavide | 2-9 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| Jesse Rutherford | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jack Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Steinbrugge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 3-18 | 6-10 | 14 | 13 | 27 | 6 | 10 | 5 | 9 | 16 | 43 | |
| 30.4% | 16.7% | 60.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Agee | 6-10 | 1-2 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 18 |
| JJ Hatmaker | 4-6 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Calvin Leeth | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 7 |
| Jedd Geisen | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 0 | 0 |
| Bryce Singleton | 3-7 | 1-2 | 0-0 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 0 | 7 |
| Dylan Hatmaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Haney | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gunner Powers | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Luke Woodard | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Anthony Monebrake | 0-1 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jake Green | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Austin Tutt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Morton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 6-12 | 11-14 | 7 | 25 | 32 | 12 | 6 | 4 | 13 | 0 | 59 | |
| 52.5% | 50.0% | 78.6% | ||||||||||

