
Boys Basketball - Game Statistics
| Wednesday, February 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Case | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wooddell | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Brumbaugh | 2-9 | 2-7 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 6 |
| Caleb Wintrow | 8-23 | 3-12 | 4-4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 23 |
| A.J. Lovin | 6-7 | 1-1 | 2-2 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lambert | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Aaran Stone | 5-14 | 2-2 | 2-4 | 7 | 5 | 12 | 7 | 0 | 0 | 1 | 2 | 14 |
| Nick Radcliff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| William Morris | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 8-23 | 8-11 | 20 | 11 | 31 | 15 | 5 | 1 | 3 | 12 | 62 | |
| 39.7% | 34.8% | 72.7% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Agee | 2-8 | 0-4 | 1-2 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 5 |
| JJ Hatmaker | 3-4 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| Calvin Leeth | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Cole Haney | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 6 |
| Jedd Geisen | 1-1 | 0-0 | 0-0 | 1 | 9 | 10 | 3 | 0 | 7 | 2 | 0 | 2 |
| Bryce Singleton | 5-12 | 2-7 | 1-1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 13 |
| Jake Green | 4-9 | 4-9 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| Luke Woodard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-22 | 8-11 | 8 | 17 | 25 | 15 | 1 | 9 | 14 | 0 | 50 | |
| 46.2% | 27.3% | 72.7% | ||||||||||

