
Girls Basketball - Game Statistics
| Thursday, December 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margie Conrath | 7-18 | 1-9 | 2-3 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 4 | 17 |
| Kylie Neff | 1-4 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 3 |
| Mia Gorman | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 0 |
| Ellie Duwel | 4-9 | 2-5 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 11 |
| Lauren Hapgood | 7-16 | 7-10 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Caplette | 2-6 | 0-0 | 2-4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 10-25 | 6-11 | 8 | 17 | 25 | 12 | 7 | 0 | 13 | 14 | 58 | |
| 36.8% | 40.0% | 54.5% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-7 | 1-2 | 5-6 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 3 | 10 |
| Claire Henson | 2-4 | 0-1 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 4 |
| Lauren Legate | 4-10 | 0-2 | 0-0 | 1 | 10 | 11 | 3 | 2 | 1 | 1 | 4 | 8 |
| Chloe Smith | 8-13 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 19 |
| Aubrey Stupp | 5-12 | 1-6 | 6-8 | 4 | 4 | 8 | 3 | 0 | 1 | 5 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Black | 4-7 | 4-7 | 0-2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 12 |
| Kailee Ramps | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Valenti | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 9-23 | 11-16 | 17 | 25 | 42 | 21 | 8 | 3 | 13 | 14 | 74 | |
| 46.6% | 39.1% | 68.8% | ||||||||||
