
Boys Basketball - Game Statistics
| Tuesday, February 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Levi McMonigle | 7-7 | 0-0 | 3-5 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 1 | 17 |
| Tristan Sipple | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
| Grant Whisman | 6-10 | 2-4 | 4-4 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 18 |
| Mason Whiteman | 1-3 | 0-2 | 0-1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Allmon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Campbell | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Evan Crim | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| Ryan Duritsch | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
| Jake Edwards | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cameron Morgan | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Jake Munafo | 2-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 4 |
| Jake Phelps | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-48 | 6-14 | 8-14 | 8 | 32 | 40 | 19 | 3 | 6 | 10 | 11 | 70 | |
| 58.3% | 42.9% | 57.1% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Lovin | 0-3 | 0-1 | 2-2 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 2 |
| Caleb Wintrow | 4-9 | 3-6 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| Nathan Brumbaugh | 1-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Josh Wooddell | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaran Stone | 3-11 | 1-4 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Morris | 0-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Sam Case | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billy Grieshop | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb Kress | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Swafford | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Radcliff | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Eli Case | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Lambert | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Lavey | 0-4 | 0-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-55 | 5-27 | 5-11 | 13 | 15 | 28 | 9 | 4 | 2 | 7 | 16 | 32 | |
| 20.0% | 18.5% | 45.5% | ||||||||||

