
Boys Basketball - Game Statistics
| Saturday, February 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Kozarec | 2-5 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Colton Wallace | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Aaron Valenti | 0-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Cade Cradlebaugh | 1-7 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| Chance Pursifull | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| JT Ferguson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Tobias | 2-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Bradley Hodson | 1-7 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 2 |
| Troy Coulter | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 6 |
| Ryan Thompson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Shuey | 1-6 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ben Owens | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hannah | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 3-17 | 6-10 | 10 | 16 | 26 | 6 | 12 | 1 | 18 | 0 | 35 | |
| 27.1% | 17.6% | 60.0% | ||||||||||
| Bishop Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

