
Boys Basketball - Game Statistics
| Saturday, March 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carmichael | 4-6 | 2-3 | 3-3 | 2 | 9 | 11 | 4 | 1 | 2 | 3 | 0 | 13 |
| Kohl Todd | 4-6 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10 |
| Bryce Nolbertowicz | 3-7 | 1-2 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 9 |
| Alex Hurley | 2-10 | 2-10 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| John Cole | 3-7 | 0-1 | 0-1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 6 |
| Ryan Papanek | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Luke Kindred | 1-7 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Grant Johnson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Drake Stiles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 6-22 | 8-12 | 10 | 16 | 26 | 14 | 5 | 4 | 14 | 0 | 54 | |
| 39.2% | 27.3% | 66.7% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

