
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 0-6 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 0 |
| Luke Benetis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Brooks | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Diorio | 3-7 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 2 | 3 | 6 |
| Luke Driskell | 3-11 | 0-8 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 8 |
| Caleb Fugate | 1-6 | 0-4 | 0-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Carson Labensky | 4-14 | 2-9 | 1-1 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 5 | 11 |
| Damien Maxwell | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
| Gabe Pavlak | 5-11 | 1-3 | 3-3 | 3 | 6 | 9 | 4 | 1 | 1 | 6 | 2 | 14 |
| Austin Webb | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-63 | 5-33 | 6-9 | 13 | 28 | 41 | 14 | 3 | 3 | 11 | 23 | 51 | |
| 31.7% | 15.2% | 66.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bales | 2-5 | 2-5 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 8 |
| Pierce Baulerle | 6-11 | 1-3 | 7-12 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 3 | 20 |
| Kai Cook | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 |
| Nate Paarlberg | 3-12 | 1-2 | 4-6 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 4 | 11 |
| Noah Rich | 3-14 | 1-3 | 2-5 | 0 | 10 | 10 | 2 | 1 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Everitt | 2-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Evan Fry | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rocky Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-15 | 16-27 | 7 | 27 | 34 | 11 | 6 | 2 | 10 | 13 | 55 | |
| 34.7% | 33.3% | 59.3% | ||||||||||

