
Girls Basketball - Game Statistics
| Thursday, February 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | 0 |
| Eva Koesters | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 0 |
| Taylor Scohy | 7-17 | 0-4 | 7-8 | 1 | 2 | 3 | 1 | 4 | 2 | 4 | 4 | 21 |
| Jordan Frantz | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 6 | 3 | 0 | 6 | 2 | 6 |
| Lauren Fabrick | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Howard | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Izella Painter | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 0-9 | 7-9 | 5 | 11 | 16 | 9 | 13 | 4 | 21 | 14 | 31 | |
| 36.4% | 0.0% | 77.8% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 2-7 | 0-0 | 5-8 | 4 | 2 | 6 | 1 | 2 | 0 | 4 | 1 | 9 |
| Lanie Lipps | 4-12 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 11 |
| Caroline Chernock | 3-6 | 1-1 | 1-2 | 4 | 1 | 5 | 0 | 3 | 0 | 4 | 3 | 8 |
| Annslee White | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Myah Boze | 1-5 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Bowers | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaice Neumaier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Siera Loudermilk | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-5 | 10-14 | 11 | 10 | 21 | 6 | 11 | 1 | 18 | 11 | 38 | |
| 34.2% | 40.0% | 71.4% | ||||||||||
