
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mac Greely | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Luke Kindred | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| John Cole | 1-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
| Ryan Papanek | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ethan Speers | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Hurley | 6-14 | 3-8 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 18 |
| Bryce Nolbertowicz | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 5 |
| Anthony Carmichael | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| Grant Johnson | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 5-20 | 7-8 | 8 | 13 | 21 | 8 | 9 | 5 | 10 | 0 | 40 | |
| 26.4% | 25.0% | 87.5% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 4-11 | 0-4 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 10 |
| Levi McMonigle | 9-13 | 0-0 | 8-10 | 6 | 7 | 13 | 0 | 2 | 3 | 2 | 3 | 26 |
| Tristan Sipple | 4-6 | 1-2 | 0-1 | 0 | 7 | 7 | 1 | 0 | 0 | 6 | 3 | 9 |
| Grant Whisman | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Whiteman | 1-5 | 0-0 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Crim | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Duritsch | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jake Munafo | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| Jake Phelps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 1-8 | 13-17 | 7 | 32 | 39 | 12 | 4 | 5 | 18 | 11 | 52 | |
| 44.2% | 12.5% | 76.5% | ||||||||||

