
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 3-7 | 3-6 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 9 |
| Kamry Fuller | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 5 | 3 |
| Caden Johnson | 1-8 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 5 |
| Zack Minton | 2-2 | 1-1 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| Braden Woods | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Back | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cayden James | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Norton | 2-4 | 2-4 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| Savon O'Neal | 4-12 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 8-16 | 10-15 | 4 | 15 | 19 | 6 | 8 | 2 | 12 | 22 | 44 | |
| 33.3% | 50.0% | 66.7% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 8-14 | 7-10 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
| Bobby Borneman | 4-4 | 0-0 | 0-1 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 3 | 8 |
| Collin Deaton | 0-7 | 0-0 | 5-11 | 5 | 5 | 10 | 0 | 2 | 1 | 4 | 1 | 5 |
| Nick Osterman | 3-7 | 1-4 | 1-4 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 1 | 8 |
| Jack Taylor | 0-3 | 0-2 | 2-3 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Alfrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ploeger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caimanne Turner | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Shawn Poindexter | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 8-16 | 11-24 | 13 | 22 | 35 | 13 | 5 | 1 | 16 | 10 | 51 | |
| 43.2% | 50.0% | 45.8% | ||||||||||

