Boys Basketball - Game Statistics

Friday, January 11, 2019
  80
Middletown Madison
  1 2 3 4 T
  MM 15 26 24 15 80  
  PS 15 12 11 13 51  
51  
Preble Shawnee

Middletown Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Gomia 4-10 2-5 0-0 2 2 4 1 0 0 0 1 10
Levi McMonigle 3-6 0-0 3-7 3 2 5 1 0 2 1 2 9
Tristan Sipple 3-4 1-1 2-2 0 3 3 5 5 0 2 0 9
Grant Whisman 7-9 2-3 2-4 4 7 11 0 0 0 1 2 18
Mason Whiteman 3-10 1-6 0-1 1 2 3 6 2 0 2 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jesse Allmon 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Turner Campbell 2-4 1-3 0-0 0 0 0 1 1 0 0 2 5
Jake Edwards 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
Jake Munafo 6-11 0-1 2-4 0 1 1 0 0 1 1 0 14
Tyler Murphy 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
Jake Phelps 4-10 0-2 0-0 1 3 4 4 4 0 1 3 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-68 7-23 9-18 12 23 35 19 12 3 9 10 80
  47.1% 30.4% 50.0%  

Preble Shawnee
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sam Agee 1-12 0-3 0-0 2 1 3 3 0 0 5 0 2
JJ Hatmaker 2-3 0-0 1-2 1 2 3 0 1 1 1 0 5
Calvin Leeth 1-1 1-1 0-0 1 2 3 0 0 0 3 0 3
Cole Haney 3-6 0-0 0-2 1 7 8 1 0 3 2 0 6
Bryce Singleton 7-16 2-6 3-4 3 1 4 3 3 0 1 0 19
Dylan Hatmaker 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Jedd Geisen 1-2 0-0 0-0 1 5 6 0 0 3 0 0 2
Luke Woodard 1-4 1-3 0-0 1 0 1 2 0 0 1 0 3
Anthony Monebrake 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Green 3-5 2-4 0-0 1 2 3 1 1 0 0 0 8
Austin Tutt 1-4 0-1 1-2 0 2 2 0 1 0 3 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-56 6-19 5-10 11 23 34 10 6 7 16 0 51
  35.7% 31.6% 50.0%