
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Miller | 4-13 | 3-10 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 8 | 0 | 14 |
| Carter Stout | 2-3 | 0-1 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 4 |
| Jared Crawford | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 6 |
| Preston Atkins | 0-5 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 2 |
| Roland Howland | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Butt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Huffman | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Codie Thompson | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 3-12 | 7-10 | 5 | 19 | 24 | 10 | 5 | 0 | 19 | 0 | 40 | |
| 41.7% | 25.0% | 70.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Morris | 2-5 | 0-3 | 5-9 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 3 | 9 |
| Caleb Wintrow | 3-6 | 2-2 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| Nathan Brumbaugh | 2-6 | 1-2 | 0-2 | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 3 | 5 |
| Josh Wooddell | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Aaran Stone | 8-15 | 2-5 | 0-1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Lovin | 1-3 | 1-2 | 2-4 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 5 |
| Sam Case | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Billy Grieshop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Radcliff | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-15 | 10-20 | 7 | 17 | 24 | 13 | 15 | 1 | 13 | 13 | 52 | |
| 46.2% | 40.0% | 50.0% | ||||||||||

