
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Osterman | 3-8 | 0-3 | 1-3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| Caimanne Turner | 3-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Shawn Poindexter | 0-4 | 0-0 | 4-9 | 1 | 4 | 5 | 6 | 3 | 0 | 6 | 4 | 4 |
| Will DeBord | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| Nick Alfrey | 1-6 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Deaton | 4-6 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Adam Ploeger | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Perkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Taylor | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Borneman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 2-11 | 9-21 | 6 | 21 | 27 | 12 | 4 | 3 | 16 | 17 | 37 | |
| 35.1% | 18.2% | 42.9% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Manning | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Dylan Jackson | 0-5 | 0-2 | 2-4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 2 |
| Travis Pittman | 0-7 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Owen Baumann | 6-10 | 3-5 | 0-0 | 1 | 7 | 8 | 0 | 4 | 1 | 2 | 4 | 15 |
| James Howard | 3-6 | 0-0 | 9-11 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 1 | 15 |
| Caleb Caplinger | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| Hunter Frost | 1-8 | 0-2 | 2-3 | 1 | 6 | 7 | 1 | 4 | 0 | 4 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-13 | 16-22 | 5 | 22 | 27 | 7 | 13 | 1 | 16 | 17 | 43 | |
| 29.3% | 23.1% | 72.7% | ||||||||||

