
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 6-10 | 3-6 | 2-6 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 17 |
| Dane Flatter | 1-2 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 3 |
| Joe Gay | 5-10 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 14 |
| Logan Gross | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Cash Ridinger | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Austin Redavide | 2-6 | 1-4 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 9 |
| Jesse Rutherford | 3-5 | 1-1 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 7-15 | 10-17 | 4 | 14 | 18 | 9 | 0 | 5 | 19 | 15 | 53 | |
| 46.2% | 46.7% | 58.8% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gio Geiger | 7-15 | 0-5 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 16 |
| Colton Wallace | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aaron Valenti | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cade Cradlebaugh | 4-5 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 9 |
| Chance Pursifull | 0-6 | 0-3 | 1-4 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Bradley Hodson | 1-6 | 0-1 | 3-5 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 5 |
| Troy Coulter | 4-8 | 0-1 | 3-6 | 6 | 1 | 7 | 0 | 4 | 1 | 1 | 0 | 11 |
| Ryan Thompson | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Shuey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zach Hannah | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 2-13 | 10-18 | 14 | 15 | 29 | 15 | 17 | 4 | 4 | 0 | 60 | |
| 42.1% | 15.4% | 55.6% | ||||||||||

