
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Ajing | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| Ryan Chew | 4-6 | 2-4 | 6-8 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 4 | 16 |
| Braeden Gedeon | 0-1 | 0-0 | 4-4 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 4 | 4 |
| Hayden Greene | 4-8 | 1-2 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Evan Lakins | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| TJ Nagy | 1-3 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 4 |
| Gabe Pavlak | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kevin Urbaniak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Clay Cavanaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-23 | 3-7 | 16-25 | 3 | 13 | 16 | 9 | 9 | 0 | 14 | 21 | 41 | |
| 47.8% | 42.9% | 64.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gio Geiger | 3-10 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| Cade Cradlebaugh | 3-11 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 8 |
| Bradley Hodson | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Max Shuey | 2-8 | 0-1 | 4-5 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 8 |
| Ben Owens | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Kozarec | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Wallace | 1-3 | 0-0 | 4-5 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 6 |
| Chance Pursifull | 0-1 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tanner Tobias | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Coulter | 0-1 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Thompson | 0-4 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 2-12 | 19-27 | 17 | 12 | 29 | 5 | 8 | 3 | 14 | 0 | 41 | |
| 23.3% | 16.7% | 70.4% | ||||||||||

