
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Smith | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| Dejha Lee | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Diamonique Story | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Ariel Wilcox | 2-6 | 2-6 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ayanna Mackey | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loraine Reeder | 1-7 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 |
| Michelle Clark | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leslie Lane | 2-10 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 5 |
| Le'Nay Barret | 1-4 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 5 | 3 |
| Destiny Glenn | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren Stockman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-44 | 3-15 | 2-6 | 27 | 33 | 60 | 5 | 4 | 4 | 17 | 11 | 23 | |
| 20.5% | 20.0% | 33.3% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Thompson | 5-8 | 0-0 | 2-3 | 2 | 7 | 9 | 6 | 4 | 0 | 3 | 0 | 12 |
| Morgan Grudich | 4-9 | 0-0 | 1-2 | 3 | 1 | 4 | 6 | 3 | 0 | 2 | 0 | 9 |
| Megan Jacobs | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 2 |
| Kristen Dickison | 12-21 | 2-6 | 5-7 | 2 | 4 | 6 | 6 | 5 | 1 | 3 | 1 | 31 |
| Olivia Brown | 3-8 | 0-0 | 2-2 | 1 | 7 | 8 | 4 | 1 | 2 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Robinson | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Taylor Falb | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 3-8 | 10-14 | 11 | 28 | 39 | 24 | 15 | 3 | 11 | 6 | 69 | |
| 50.0% | 37.5% | 71.4% | ||||||||||
