
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 6 |
| Kamry Fuller | 2-3 | 2-2 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 10 |
| Caden Johnson | 4-13 | 0-1 | 0-5 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 8 |
| Zack Minton | 5-9 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 14 |
| Ryan Russell | 1-8 | 0-5 | 1-2 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bales | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Black | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grant Crase | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aiden Kinser | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
| Tez Lattimore | 5-8 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 12 |
| Noah Rich | 4-10 | 2-6 | 0-1 | 2 | 8 | 10 | 2 | 3 | 0 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-66 | 13-33 | 9-18 | 11 | 20 | 31 | 15 | 12 | 1 | 11 | 16 | 76 | |
| 40.9% | 39.4% | 50.0% | ||||||||||

