
Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Dafler | 0-0 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 1 | 0 | 3 | 0 | 0 |
| Daniel Dominique | 6-10 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 15 |
| AJ Eller | 6-19 | 3-12 | 3-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 18 |
| Nathan Lightcap | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 7 |
| Jack Stanoikovich | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayden Boston | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Roten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Payton Sampson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Shore | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 8-28 | 3-3 | 8 | 14 | 22 | 11 | 5 | 1 | 7 | 14 | 43 | |
| 34.0% | 28.6% | 100.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Brumbaugh | 6-13 | 1-3 | 2-2 | 0 | 6 | 6 | 3 | 4 | 1 | 1 | 1 | 15 |
| Sam Case | 6-13 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 14 |
| Nathan Thompson | 2-4 | 1-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 5 |
| Shane Ullery | 2-4 | 0-2 | 4-5 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
| Connor Yates | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Bechtel | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Randall | 1-4 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 3 |
| Eric Trittschuh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Copeland | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Brown | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Lambert | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 4-15 | 10-13 | 13 | 25 | 38 | 12 | 6 | 3 | 8 | 6 | 60 | |
| 46.9% | 26.7% | 76.9% | ||||||||||

