
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 4-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 9 |
| Ian Ganow | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Jacomet | 5-13 | 3-9 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 13 |
| Ian Jones | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Maxwell | 5-16 | 0-6 | 1-2 | 2 | 7 | 9 | 4 | 2 | 0 | 3 | 0 | 11 |
| Luke Rubin | 1-6 | 1-5 | 3-4 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 6 |
| Ethan Stone | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 4 | 0 |
| Luke Tucker | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackson Thobe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 5-27 | 5-7 | 11 | 14 | 25 | 9 | 10 | 0 | 12 | 15 | 44 | |
| 34.0% | 18.5% | 71.4% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 2-5 | 2-3 | 0-0 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 6 |
| Brendan Fisher | 3-5 | 1-3 | 0-1 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 7 |
| Jake Jennings | 1-5 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Dominic King | 4-10 | 0-4 | 0-1 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 2 | 8 |
| Coltin Lawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Mehr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Braedan Smart | 2-3 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
| Jace Wood | 11-15 | 5-9 | 4-5 | 4 | 3 | 7 | 1 | 2 | 0 | 5 | 1 | 31 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 9-21 | 8-13 | 12 | 21 | 33 | 13 | 7 | 4 | 14 | 9 | 63 | |
| 52.3% | 42.9% | 61.5% | ||||||||||

