Boys Basketball - Game Statistics

Friday, January 27, 2023
  49
Franklin
  1 2 3 4 T
  FRN 5 10 8 26 49  
  WNV 18 19 12 16 65  
65  
Waynesville

Franklin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kai Cook 5-12 2-5 10-12 0 2 2 4 1 1 3 2 22
Jace Murphy 1-8 1-4 3-5 1 1 2 2 0 0 3 2 6
Carter Black 0-4 0-2 2-2 1 1 2 0 1 1 2 5 2
Ashton Everitt 4-6 0-0 0-1 0 2 2 0 1 0 1 5 8
Lincoln Parker 0-1 0-0 0-0 1 1 2 0 3 0 1 3 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lincoln Clark 1-1 0-0 0-0 1 1 2 0 0 0 2 3 2
Trey Newsome 0-0 0-0 1-2 2 0 2 0 0 0 0 1 1
Jaxon Titus 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
Rocky Williams 2-5 0-2 1-2 1 2 3 2 1 0 2 2 5
Braydon Isaacs 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Christian McGuire 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
Jack Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-41 4-16 17-24 8 11 19 10 7 2 14 25 49
  34.1% 25.0% 70.8%  

Waynesville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Conner Berrey 0-0 0-0 3-5 0 0 0 0 1 0 3 0 3
Jon Brillhart 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Josh Buck 0-1 0-0 0-0 0 5 5 1 1 0 0 0 0
Kaden Christensen 5-10 1-2 2-3 1 4 5 0 2 0 1 0 13
Issac Elliott 3-3 0-0 2-2 0 3 3 0 0 0 2 0 8
Ben Freese 1-1 1-1 0-0 1 0 1 1 0 0 0 0 3
Tanner Hatmaker 1-6 0-3 0-1 1 5 6 4 1 0 3 0 2
Blaise Sizer 4-11 0-0 6-10 8 9 17 3 1 0 2 0 14
Zach Strong 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Caleb Sullivan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Nick Warren 7-13 0-3 7-8 0 1 1 3 4 0 1 0 21
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-45 2-9 21-31 12 28 40 12 10 0 12 0 65
  46.7% 22.2% 67.7%