Softball - Game Statistics

Wednesday, April 28, 2021

  Brookville
 
15
   Oakwood
 
0

  1 2 3 4 5 R H E
Brookville 2 0 4 0 9 15 11 0
Oakwood 0 0 0 0 0 0 0 9


Brookville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Burton (Sr) 3 2 2 3 0.667 1 0 1 1 0 0 0 1 0.800 2.000 0
Melina Davidson (Fr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 1
Abby Edds (Jr) 4 2 3 3 0.750 1 0 1 0 0 0 0 0 0.750 1.750 1
Kara Gardner (Fr) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Kristin Gardner (Sr) 3 2 2 2 0.667 1 0 0 0 0 0 0 2 0.800 1.000 0
Ashley Lenser (Sr) 3 2 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Makenzie Roesser (Fr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Bonnie Stevenson (Sr) 4 1 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Savannah Turner (Jr) 4 2 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 28 15 13 13 0.464 6 0 2 3 0 0 0 5 0.583 0.893 2

Pitching IP H R ER BB SO HR ERA  
Ashley Lenser (Sr) 5.0 0 0 0 1 10 0 0.000  
Team 5.0 0 0 0 1 10 0 0.000  

Fielding PO A E FP  
Emma Burton (Sr) 10 0 0 1.000  
Melina Davidson (Fr) 2 0 0 1.000  
Kristin Gardner (Sr) 2 0 0 1.000  
Ashley Lenser (Sr) 0 2 0 1.000  
Lauren Taylor (Jr) 0 1 0 1.000  
Savannah Turner (Jr) 1 0 0 1.000  
Team 15 3 0 1.000  


Oakwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sarah Elbasiouny (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Camdyn Greear (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Claire Hand (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maggie Heid (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lauren Jacomet (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sophia Parrillo (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sydney Parrillo (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devorah Schwartz (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gracie Taylor (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 1 10 0 0 0 0.067 0.000 0

Pitching IP H R ER BB SO HR ERA  
Lauren Jacomet (Sr) 5.0 11 15 9 3 0 2 12.600  
Team 5.0 11 15 9 3 0 2 12.600  

Fielding PO A E FP  
Sarah Elbasiouny (So) 2 1 2 0.600  
Camdyn Greear (So) 1 0 1 0.500  
Claire Hand (Jr) 3 0 1 0.750  
Maggie Heid (Sr) 2 0 0 1.000  
Lauren Jacomet (Sr) 2 2 0 1.000  
Sophia Parrillo (Jr) 1 0 2 0.333  
Sydney Parrillo (Fr) 1 0 2 0.333  
Gracie Taylor (Jr) 0 2 1 0.667  
Team 12 5 9 0.654