Softball - Game Statistics

Monday, March 29, 2021

  Middletown Madison
 
11
   Preble Shawnee
 
4

  1 2 3 4 5 6 7 R H E
Middletown Madison 4 0 0 1 0 0 6 11 12 1
Preble Shawnee 0 1 3 0 0 0 0 4 15 1


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyssa Badger () 4 0 3 4 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Grace Baker () 4 0 2 3 0.500 1 0 0 0 0 0 1 0 0.500 0.750 0
Regan Dorman () 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Allyson Hudek () 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Taylor Johnson () 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Morgan Priest () 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Morgan Robinson () 3 0 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 2
Grace Tinkham () 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Savannah Young () 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 28 0 12 11 0.429 4 0 0 6 0 0 1 0 0.529 0.571 7

Pitching IP H R ER BB SO HR ERA  
Taylor Johnson () 7.0 0 0 0 0 5 0 0.000  
Team 7.0 0 0 0 0 5 0 0.000  

Fielding PO A E FP  
Alyssa Badger () 2 0 1 0.667  
Grace Baker () 2 2 0 1.000  
Regan Dorman () 3 3 0 1.000  
Allyson Hudek () 0 0 1 0.000  
Taylor Johnson () 1 6 0 1.000  
Morgan Priest () 5 1 0 1.000  
Morgan Robinson () 0 1 0 1.000  
Grace Tinkham () 0 0 1 0.000  
Savannah Young () 8 1 0 1.000  
Team 21 14 3 0.921  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bonnie Blevens (So) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Katie Craft (Sr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Roni Dearth (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kendel George (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Destiny Harvey (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 1 0.500 0.667 0
Hailey Jenkins (So) 4 1 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Sydney Lane (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Taylor Murray (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Haylie Rogers (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayme Weist (Jr) 4 1 3 0 0.750 2 0 0 0 0 0 0 0 0.750 1.250 1
Team 33 4 15 3 0.455 4 0 0 1 5 0 0 1 0.486 0.576 3

Pitching IP H R ER BB SO HR ERA  
Roni Dearth (So) 1.0 3 2 2 1 0 0 14.000  
Taylor Murray (Sr) 6.0 9 9 8 6 2 0 9.333  
Team 7.0 12 11 10 7 2 0 10.000  

Fielding PO A E FP  
Katie Craft (Sr) 8 0 0 1.000  
Kendel George (Sr) 3 0 0 1.000  
Destiny Harvey (Sr) 3 0 0 1.000  
Hailey Jenkins (So) 3 0 0 1.000  
Hannah Miller (Jr) 3 0 1 0.750  
Taylor Murray (Sr) 0 1 0 1.000  
Haylie Rogers (Sr) 1 0 0 1.000  
Team 21 1 1 0.957