Softball - Game Statistics

Tuesday, April 20, 2021

  Dixie
 
0
   Brookville
 
13

  1 2 3 4 5 R H E
Dixie 0 0 0 0 0 0 2 5
Brookville 2 1 4 6 0 13 12 0


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooke Bartrum (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emma Bemis (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emmalee Blankenship (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Savanah Hartmier (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cortlynn Johnson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karlee Smith (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Levaun Staton (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Alex Thacker (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Wylie (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 17 0 2 0 0.118 0 0 0 0 12 0 0 0 0.118 0.118 1

Pitching IP H R ER BB SO HR ERA  
Emma Bemis (Jr) 1.0 4 6 0 0 0 0 0.000  
Cortlynn Johnson (Jr) 3.0 10 7 7 2 3 0 16.333  
Team 4.0 14 13 7 2 3 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Brookville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Burton (Sr) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Melina Davidson (Fr) 2 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Edds (Jr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Kara Gardner (Fr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kristin Gardner (Sr) 3 2 2 1 0.667 0 1 0 0 0 0 0 1 0.750 1.333 0
Ashley Lenser (Sr) 4 1 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 1
Makenzie Roesser (Fr) 3 1 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Bonnie Stevenson (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Savannah Turner (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 28 13 12 8 0.429 4 1 0 2 2 0 0 1 0.484 0.643 4

Pitching IP H R ER BB SO HR ERA  
Ashley Lenser (Sr) 5.0 2 0 0 0 12 0 0.000  
Team 5.0 2 0 0 0 12 0 0.000  

Fielding PO A E FP  
Emma Burton (Sr) 12 0 0 1.000  
Melina Davidson (Fr) 3 0 0 1.000  
Kara Gardner (Fr) 0 1 0 1.000  
Kristin Gardner (Sr) 0 1 0 1.000  
Makenzie Roesser (Fr) 0 1 0 1.000  
Team 15 3 0 1.000