Baseball - Game Statistics

Thursday, May 5, 2022

  Monroe
 
5
   Middletown Madison
 
2

  1 2 3 4 5 6 7 R H E
Monroe 0 0 1 0 2 1 1 5 8 1
Middletown Madison 0 0 1 0 0 1 0 2 6 2


Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griffin Ballard (So) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Alex Bemis (Jr) 2 1 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Evan Braun (So) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Adam Duff (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Tyler Gannon (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Gillham (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandon Hampton (Sr) 1 1 0 1 0.000 0 0 0 2 0 0 1 0 0.667 0.000 0
Matthew Herper (Sr) 3 0 2 1 0.667 0 0 0 1 0 1 0 0 0.600 0.667 0
Ryan Holmes (Sr) 5 0 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Aiden Sargent (Jr) 1 1 1 0 1.000 0 0 0 1 0 0 1 1 1.000 1.000 0
Team 27 5 8 5 0.296 0 0 0 8 5 1 2 1 0.459 0.296 0

Pitching IP H R ER BB SO HR ERA  
Alex Bemis (Jr) 1.2 0 0 0 0 3 0 0.000  
Aiden Sargent (Jr) 5.1 6 2 2 0 3 0 2.625  
Team 7.0 6 2 2 0 6 0 2.000  

Fielding PO A E FP  
Alex Bemis (Jr) 1 4 0 1.000  
Evan Braun (So) 1 3 0 1.000  
Nolan Craig (Fr) 1 3 0 1.000  
Adam Duff (Sr) 0 9 0 1.000  
Jack Gillham (Jr) 0 1 0 1.000  
Ryan Holmes (Sr) 1 0 0 1.000  
Aiden Sargent (Jr) 1 1 1 0.667  
Team 5 21 1 0.963  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Byrd (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Grady Combs (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brady Haas (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Austin Harden (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rocky Millsap (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tyler Murphy (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Spears (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carter Young (Fr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 23 2 6 1 0.261 0 0 0 0 6 0 0 0 0.261 0.261 0

Pitching IP H R ER BB SO HR ERA  
Austin Harden (So) 4.1 6 3 3 4 2 0 4.846  
Rocky Millsap (Fr) 1.1 1 1 1 3 1 0 5.250  
Team 5.2 7 4 4 7 3 0 4.941  

Fielding PO A E FP  
Lane Byrd (Jr) 3 0 0 1.000  
Grady Combs (Fr) 4 2 2 0.750  
Brady Haas (So) 6 1 0 1.000  
Austin Harden (So) 0 1 0 1.000  
Rocky Millsap (Fr) 1 2 0 1.000  
Tyler Murphy (Sr) 1 0 0 1.000  
Team 15 6 2 0.913