Baseball - Game Statistics

Monday, May 2, 2022

  Carlisle
 
9
   Monroe
 
4

  1 2 3 4 5 6 7 R H E
Carlisle 0 3 4 0 0 0 2 9 7 2
Monroe 1 1 0 0 0 2 0 4 5 3


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Silas Borders (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Talon Borders (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Grant Chaney (Sr) 3 2 2 3 0.667 0 0 0 0 0 0 0 1 0.750 0.667 1
Brandon Cokeley (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandon Hampton (Jr) 2 0 1 1 0.500 0 0 0 0 0 1 1 0 0.333 0.500 0
Kole Larison (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Kolby Millard (Jr) 2 3 0 0 0.000 0 0 0 0 1 0 0 2 0.500 0.000 2
Brendon Rowe (Fr) 3 3 2 1 0.667 0 1 0 1 1 0 0 0 0.750 1.333 1
Cooper Steckel (Fr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Luke Svarda (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Team 26 9 7 7 0.269 0 1 0 2 5 1 1 4 0.394 0.346 6

Pitching IP H R ER BB SO HR ERA  
Silas Borders (So) 6.0 5 4 3 4 9 0 3.500  
Brandon Hampton (Jr) 1.0 1 0 0 1 2 0 0.000  
Team 7.0 6 4 3 5 11 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griffin Ballard (So) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Alex Bemis (Jr) 2 0 1 0 0.500 0 1 0 2 1 0 0 0 0.750 1.500 0
Evan Braun (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nolan Craig (Fr) 1 0 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Duff (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Gillham (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Karson Gomia (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matthew Herper (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Ryan Holmes (Sr) 4 1 1 1 0.250 0 0 1 0 1 0 0 0 0.250 1.000 0
Aiden Sargent (Jr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Landen Wynn (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 26 4 6 3 0.231 1 1 1 5 11 0 0 1 0.375 0.462 0

Pitching IP H R ER BB SO HR ERA  
Ryan Holmes (Sr) 3.0 3 7 3 2 2 0 7.000  
Landen Wynn (So) 4.0 3 2 1 0 3 0 1.750  
Team 7.0 6 9 4 2 5 0 4.000  

Fielding PO A E FP  
Griffin Ballard (So) 3 0 1 0.750  
Alex Bemis (Jr) 0 1 0 1.000  
Evan Braun (So) 0 2 1 0.667  
Nolan Craig (Fr) 0 0 0 0.000  
Adam Duff (Sr) 1 1 0 1.000  
Tyler Gannon (So) 2 0 0 1.000  
Karson Gomia (Sr) 1 3 0 1.000  
Ryan Holmes (Sr) 1 2 1 0.750  
Aiden Sargent (Jr) 1 3 1 0.800  
Landen Wynn (So) 1 0 0 1.000  
Team 10 12 4 0.846