Baseball - Game Statistics

Wednesday, April 20, 2022

  Oakwood
 
1
   Bellbrook
 
2

  1 2 3 4 5 6 7 R H E
Oakwood 0 1 0 0 0 0 0 1 1 0
Bellbrook 1 0 0 0 1 0 0 2 5 0


Oakwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hank Brodowski (Sr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Josh Fester (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ian Ganow (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Steve Lauterbach (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Nathan Lloyd (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 2
Ben Moreira (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Nate Patterson (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Max Reichart (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Ethan Stone (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 0 1 0 0.048 1 0 0 3 13 0 0 1 0.200 0.095 4

Pitching IP H R ER BB SO HR ERA  
Kevin Smith (Sr) 0.2 0 0 0 1 1 0 0.000  
Soren Strombeck (Sr) 5.1 4 2 1 1 5 0 1.313  
Team 6.0 4 2 1 2 6 0 1.167  

Fielding PO A E FP  
Hank Brodowski (Sr) 0 6 0 1.000  
Josh Fester (Jr) 1 0 0 1.000  
Ian Ganow (Jr) 1 2 0 1.000  
Nathan Lloyd (So) 0 1 0 1.000  
Max Reichart (Sr) 9 1 0 1.000  
Soren Strombeck (Sr) 1 0 0 1.000  
Team 12 10 0 1.000  


Bellbrook
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Barhorst (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Bayer (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Luke Benetis (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Culbertson (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Caleb Fugate (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Brayden Hubbell (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Ethan Jenkins (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Bennett LaPalm (Jr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Blake Oberding (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Benton Yoxtheimer (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Team 23 2 5 1 0.217 1 0 0 2 6 0 0 4 0.379 0.261 3

Pitching IP H R ER BB SO HR ERA  
Brayden Hubbell (Jr) 1.0 0 0 0 1 1 0 0.000  
Bennett LaPalm (Jr) 6.0 1 1 0 3 12 0 0.000  
Team 7.0 1 1 0 4 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000