Baseball - Game Statistics

Friday, May 13, 2022

  Eaton
 
0
   Bellbrook
 
1

  1 2 3 4 5 6 7 R H E
Eaton 0 0 0 0 0 0 0 0 4 1
Bellbrook 0 0 0 0 1 0 0 1 3 1


Eaton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Davis (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Brock Ebright (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 3
JT Gels (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jakob Keller (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Christian Reyna (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brady Rice (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Reid Tinstman (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gavin Winings (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Theo Winings (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 25 0 5 0 0.200 0 0 0 4 10 0 0 1 0.333 0.200 5

Pitching IP H R ER BB SO HR ERA  
Brady Rice (Jr) 6.0 3 1 0 0 11 0 0.000  
Team 6.0 3 1 0 0 11 0 0.000  

Fielding PO A E FP  
Brady Davis (Sr) 0 1 0 1.000  
Brock Ebright (Jr) 0 3 0 1.000  
Jakob Keller (Sr) 4 1 1 0.833  
Christian Reyna (Sr) 1 0 0 1.000  
Brady Rice (Jr) 1 0 0 1.000  
Gavin Winings (Fr) 1 0 0 1.000  
Theo Winings (Sr) 11 1 0 1.000  
Team 18 6 1 0.960  


Bellbrook
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Barhorst (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Bayer (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Will Culbertson (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Caleb Fugate (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brayden Hubbell (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Jenkins (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bennett LaPalm (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blake Oberding (Jr) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Benton Yoxtheimer (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 22 1 3 0 0.136 1 0 0 0 11 0 0 0 0.136 0.182 0

Pitching IP H R ER BB SO HR ERA  
Luke Benetis (So) 1.0 2 0 0 0 1 0 0.000  
Bennett LaPalm (Jr) 6.0 2 0 0 5 10 0 0.000  
Team 7.0 4 0 0 5 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000