Baseball - Game Statistics

Wednesday, April 12, 2023

  Franklin
 
7
   Waynesville
 
2

  1 2 3 4 5 6 7 R H E
Franklin 1 0 1 0 5 0 0 7 5 0
Waynesville 0 1 0 0 1 0 0 2 6 5


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Izak Bowman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kevin Denry (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Peyton Hall (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jordan Hipsher (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Connor Monk (Fr) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Rylan Monk (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Tyler Murray (Sr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Hunter Prickett (Jr) 3 0 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Jaxon Rudd (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Aiden Standifer (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bryce Swoll (Sr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Timmy Woods (Jr) 3 1 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Team 28 7 6 6 0.214 3 0 0 5 7 0 1 0 0.333 0.321 5

Pitching IP H R ER BB SO HR ERA  
Levi Davidson (Sr) 4.0 5 2 2 3 3 0 3.500  
Luke Eyink (So) 3.0 1 0 0 1 1 0 0.000  
Team 7.0 6 2 2 4 4 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonas Berger (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Mark Ellis (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Frederick (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Ben Freese (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Rylan Guthrie (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Kellen Philpot (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brett Snyder (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Isaac Squire (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Joe Stone (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 23 2 6 1 0.261 0 0 0 4 4 0 0 1 0.393 0.261 1

Pitching IP H R ER BB SO HR ERA  
Jonas Berger (Jr) 2.0 0 0 0 3 2 0 0.000  
Isaac Squire (Jr) 5.0 6 7 2 3 4 0 2.800  
Team 7.0 6 7 2 6 6 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000