Baseball - Game Statistics

Monday, April 24, 2023

  Middletown Madison
 
0
   Bellbrook
 
11

  1 2 3 4 5 R H E
Middletown Madison 0 0 0 0 0 0 4 2
Bellbrook 0 2 8 1 0 11 9 0


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Byrd (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AJ Fugate (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ethan Gadd (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brady Haas (Jr) 1 0 1 0 1.000 1 0 0 1 0 0 0 0 1.000 2.000 0
Isaac Higgs (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Devin Lindsey (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rocky Millsap (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Landen Potter (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 0 4 0 0.250 1 0 0 2 6 0 0 1 0.368 0.313 2

Pitching IP H R ER BB SO HR ERA  
Ethan Gadd (Sr) 1.0 2 3 3 3 0 0 21.000  
Austin Harden (Jr) 2.0 6 7 4 2 2 0 14.000  
Devin Lindsey (So) 1.0 1 1 0 1 1 0 0.000  
Team 4.0 9 11 7 6 3 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bellbrook
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jake Antil (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Barhorst (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Ben Bayer (Jr) 3 0 1 3 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Luke Benetis (Jr) 3 2 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Johnny Deszcz (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Luke Driskell (Sr) 3 1 2 2 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Brayden Hubbell (Sr) 2 2 2 1 1.000 0 1 0 1 0 0 0 0 1.000 2.000 0
Bennett LaPalm (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Blake Oberding (Sr) 1 2 1 0 1.000 1 0 0 1 0 0 0 0 1.000 2.000 1
Tyler Raker (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ryan Vermillion (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Benton Yoxtheimer (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 11 9 7 0.391 3 1 0 6 2 0 0 0 0.517 0.609 2

Pitching IP H R ER BB SO HR ERA  
Luke Driskell (Sr) 4.0 3 0 0 2 6 0 0.000  
Paul Smith (Jr) 1.0 1 0 0 1 2 0 0.000  
Team 5.0 4 0 0 3 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000