Baseball - Game Statistics

Thursday, April 20, 2023

  Clinton Massie
 
15
   Middletown Madison
 
16

  1 2 3 4 5 6 7 R H E
Clinton Massie 1 1 0 11 2 0 0 15 11 2
Middletown Madison 0 0 0 0 8 6 2 16 11 4


Clinton Massie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabe Black (So) 5 1 2 0 0.400 1 0 0 0 3 0 0 0 0.400 0.600 0
Wyatt Creech (Sr) 0 2 0 1 0.000 0 0 0 3 0 0 0 1 1.000 0.000 0
Evan Davidson (Jr) 3 3 2 2 0.667 1 0 0 1 0 0 0 1 0.800 1.000 0
Liam Denehy (Jr) 4 1 4 5 1.000 1 1 0 1 0 0 0 0 1.000 1.750 0
Adam Frisch (Sr) 5 2 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Gavan Hunter (Sr) 3 1 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Trenton Kendrick (So) 4 2 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 1
Joey Kocher (Sr) 5 0 1 1 0.200 0 0 0 0 3 0 0 0 0.200 0.200 0
Andrew Smith (Fr) 3 1 1 0 0.333 1 0 0 0 1 0 0 1 0.500 0.667 0
Team 32 13 13 12 0.406 4 1 0 7 10 0 0 3 0.548 0.594 1

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Byrd (Sr) 4 2 3 6 0.750 1 1 1 0 0 0 0 0 0.750 2.250 0
AJ Fugate (Sr) 4 2 1 0 0.250 1 0 0 1 1 0 0 0 0.400 0.500 1
Ethan Gadd (Sr) 4 1 1 2 0.250 1 0 0 0 1 0 1 0 0.250 0.500 0
Brady Haas (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Austin Harden (Jr) 2 2 1 1 0.500 0 0 0 2 1 0 0 1 0.800 0.500 1
Isaac Higgs (Fr) 3 2 1 3 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Caden Johnson (Fr) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Devin Lindsey (So) 4 2 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Rocky Millsap (So) 0 2 0 1 0.000 0 0 0 1 0 1 0 0 0.500 0.000 0
Landen Potter (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Robertson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garrett Webb (Jr) 2 1 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Carter Young (So) 2 1 1 2 0.500 0 0 0 0 0 0 1 1 0.667 0.500 0
Team 28 16 13 16 0.464 6 1 1 6 5 1 2 3 0.579 0.857 4

Pitching IP H R ER BB SO HR ERA  
Ethan Gadd (Sr) 0.2 0 0 0 0 2 0 0.000  
Damon Grody (Jr) 1.0 2 2 1 1 2 0 7.000  
Devin Lindsey (So) 2.0 0 0 0 1 3 0 0.000  
Landen Potter (Jr) 1.0 1 1 1 2 2 0 7.000  
Connor Robertson (So) 2.0 4 6 6 3 1 0 21.000  
Carter Young (So) 0.1 4 6 4 1 0 0 84.000  
Team 7.0 11 15 12 8 10 0 12.000  

Fielding PO A E FP  
Team 0 0 0 0.000