Baseball - Game Statistics

Monday, May 15, 2023

  Middletown Madison
 
12
   Seven Hills
 
3

  1 2 3 4 5 6 7 R H E
Middletown Madison 0 1 3 3 0 0 5 12 12 3
Seven Hills 0 0 0 0 3 0 0 3 5 3


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Byrd (Sr) 3 1 0 0 0.000 0 0 0 2 0 0 0 0 0.400 0.000 2
Grady Combs (So) 3 1 2 4 0.667 0 0 0 1 0 1 0 0 0.600 0.667 1
AJ Fugate (Sr) 4 3 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 2
Ethan Gadd (Sr) 3 3 2 2 0.667 0 0 0 2 0 0 0 0 0.800 0.667 2
Brady Haas (Jr) 4 0 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Austin Harden (Jr) 4 1 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 3
Isaac Higgs (Fr) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Devin Lindsey (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 2
Rocky Millsap (So) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 4
Carter Young (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 33 11 12 10 0.364 0 0 0 9 5 1 0 0 0.488 0.364 18

Pitching IP H R ER BB SO HR ERA  
Lane Byrd (Sr) 7.0 5 3 2 1 5 0 2.000  
Team 7.0 5 3 2 1 5 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Seven Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Brown (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nick Cohen (Jr) 3 0 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
David Haas (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jackson Hamon (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Will Kersting (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rocco Maislin (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Meador (Sr) 4 0 1 2 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
George Mentrup (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Wiles (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Will Wiles (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 29 3 6 3 0.207 1 0 0 1 5 0 0 0 0.233 0.241 0

Pitching IP H R ER BB SO HR ERA  
Nick Cohen (Jr) 1.2 1 0 0 1 2 0 0.000  
David Haas (So) 3.1 6 7 4 3 1 0 8.400  
George Mentrup (Sr) 0.1 1 0 0 2 0 0 0.000  
Will Wiles (Sr) 1.2 2 5 5 3 2 0 21.000  
Team 7.0 10 12 9 9 5 0 9.000  

Fielding PO A E FP  
Team 0 0 0 0.000