Baseball - Game Statistics

Monday, May 22, 2023

  Waynesville
 
7
   Williamsburg
 
3

  1 2 3 4 5 6 7 R H E
Waynesville 0 2 3 0 0 0 2 7 10 0
Williamsburg 1 0 1 1 0 0 0 3 7 3


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonas Berger (Jr) 3 2 1 1 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Peyton Frederick (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Ben Freese (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Rylan Guthrie (Sr) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Nate LeBlanc (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Adam Papanek (Jr) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Kellen Philpot (So) 4 1 2 3 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Brett Snyder (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Isaac Squire (Jr) 4 0 0 1 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Joe Stone (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 32 7 10 7 0.313 3 0 0 4 8 0 1 1 0.405 0.406 1

Pitching IP H R ER BB SO HR ERA  
Nate LeBlanc (So) 2.1 1 0 0 1 1 0 0.000  
Joe Stone (Sr) 4.2 6 3 3 4 5 0 4.500  
Team 7.0 7 3 3 5 6 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaleb Bogan (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Jace Canter (Sr) 4 1 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Blake Dean (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Zach Earley (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Austin Elkins (Jr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Austin Heffner (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Ayden Holden (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Eli Jones (Sr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Carter Sunderman (Sr) 2 0 1 2 0.500 1 0 0 1 0 1 0 0 0.500 1.000 0
Team 25 3 7 3 0.280 1 0 0 5 6 1 1 2 0.424 0.320 3

Pitching IP H R ER BB SO HR ERA  
Timmy Carver (Jr) 3.0 3 1 0 0 3 0 0.000  
Austin Elkins (Jr) 1.1 0 2 2 3 1 0 10.500  
Eli Jones (Sr) 2.0 6 4 4 1 2 0 14.000  
Carter Sunderman (Sr) 0.2 1 0 0 0 2 0 0.000  
Team 7.0 10 7 6 4 8 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000