

Eaton
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Sarah Abner (So) | 18 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.308 | 0.308 |
Olivia Baumann (Sr) | 22 | 74 | 31 | 40 | 8 | 2 | 3 | 32 | 12 | 0.590 | 0.541 |
Gracie Copper (Jr) | 22 | 63 | 15 | 25 | 4 | 1 | 1 | 14 | 2 | 0.479 | 0.397 |
Madison Copper (Fr) | 21 | 56 | 8 | 17 | 1 | 0 | 1 | 9 | 1 | 0.339 | 0.304 |
Lily Garcia (So) | 15 | 33 | 12 | 12 | 1 | 1 | 0 | 4 | 1 | 0.432 | 0.364 |
Brooklyn Hora (Fr) | 11 | 10 | 13 | 2 | 0 | 0 | 0 | 1 | 6 | 0.333 | 0.200 |
Jasmine Miller (Fr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 |
Kendall Miller (Sr) | 20 | 66 | 19 | 22 | 5 | 1 | 0 | 10 | 8 | 0.397 | 0.333 |
Tai Mize (Fr) | 17 | 53 | 25 | 23 | 6 | 0 | 1 | 12 | 5 | 0.531 | 0.434 |
Alexia Morgan (Jr) | 11 | 30 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 0.167 | 0.167 |
Olivia Orr (So) | 17 | 28 | 2 | 6 | 1 | 1 | 0 | 7 | 1 | 0.241 | 0.214 |
Hannah Redick (So) | 22 | 69 | 19 | 34 | 9 | 0 | 4 | 27 | 1 | 0.514 | 0.493 |
Addison Satterfield (Jr) | 10 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
Julie Schrimper (So) | 22 | 71 | 8 | 23 | 8 | 0 | 3 | 22 | 0 | 0.400 | 0.324 |
Sydnie Stewart (Fr) | 14 | 21 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0.273 | 0.238 |
Samantha Witte (Sr) | 22 | 37 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0.308 | 0.270 |
Totals | 631 | 175 | 230 | 46 | 7 | 13 | 156 | 39 | 0.424 | 0.365 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Sarah Abner (So) | 18 | 39.0 | 0 | 5 | 0 | 19 | 0 | 2.256 | 6.641 |
Samantha Witte (Sr) | 22 | 92.0 | 12 | 5 | 0 | 70 | 0 | 1.685 | 4.793 |
Totals | 131.0 | 12 | 10 | 0 | 89 | 0 | 1.855 | 5.344 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |