Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
BUCKEYE | W-L-T | PCT | W-L-T | PCT |
Waynesville | 4 - 0 - 0 | 1.000 | 11 - 0 - 1 | .958 |
Oakwood | 3 - 1 - 0 | .750 | 4 - 4 - 3 | .500 |
Eaton | 2 - 1 - 1 | .625 | 6 - 3 - 1 | .650 |
Brookville | 1 - 1 - 1 | .500 | 5 - 4 - 2 | .545 |
Middletown Madison | 1 - 3 - 0 | .250 | 7 - 6 - 0 | .538 |
Valley View | 1 - 3 - 0 | .250 | 3 - 8 - 0 | .273 |
Carlisle | 0 - 3 - 0 | .000 | 3 - 8 - 0 | .273 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
SOUTHWESTERN | W-L-T | PCT | W-L-T | PCT |
Bellbrook | 4 - 0 - 1 | .900 | 9 - 0 - 3 | .875 |
Ross | 3 - 1 - 0 | .750 | 3 - 5 - 1 | .389 |
Monroe | 3 - 1 - 1 | .700 | 5 - 3 - 4 | .583 |
Franklin | 1 - 5 - 0 | .167 | 4 - 7 - 1 | .375 |
Edgewood | 1 - 5 - 0 | .167 | 3 - 9 - 0 | .250 |
Recent Results |
---|
Saturday, September 23, 2023 |
Bellbrook 4, Miamisburg 0 |
Eaton 8, Union County, IN 1 |
Thursday, September 21, 2023 |
Bellbrook 8, Edgewood 0 |
Monroe 1, Franklin 0 |
Summit Country Day 1, Waynesville 1 |
Oakwood 4, Middletown Madison 0 |
Eaton 7, Carlisle 0 |
Miami East 1, Brookville 0 |
Tuesday, September 19, 2023 |
Waynesville 3, Monroe 0 |
Bellbrook 1, Lakota East 1 |
Legacy Christian 7, Valley View 3 |
Monday, September 18, 2023 |
Taylor 2, Ross 1 |
Franklin 5, Middletown 1 |
Eaton 8, Tri-County North 2 |
Tippecanoe High School 1, Oakwood 0 |
Bishop Fenwick 4, Middletown Madison 0 |
Milton-Union 9, Carlisle 0 |