Girls Bowling - Standings

Standings
  League OVERALL
TEAMS W-L PCT W-L PCT
 Ross 7 - 0 1.000 14 - 3 .824
 Edgewood 5 - 3 .625 5 - 7 .417
 Franklin 3 - 3 .500 8 - 7 .533
 Valley View 2 - 6 .250 3 - 14 .176
 Monroe 1 - 6 .143 4 - 11 .267
 Bellbrook 0 - 0 .000 0 - 0 .000
 Brookville 0 - 0 .000 0 - 0 .000
 Carlisle 0 - 0 .000 0 - 0 .000
 Eaton 0 - 0 .000 0 - 0 .000
 Middletown Madison 0 - 0 .000 0 - 0 .000
 Oakwood 0 - 0 .000 0 - 0 .000
 Waynesville 0 - 0 .000 0 - 0 .000


GAMEDAY Grille and Patio The Motz Group Field Turf Company HomeTown Ticketing