
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Carlisle | 10 - 2 | .833 | 124 | 54 | 14 - 14 | .500 | 207 | 176 | L1 |
| Waynesville | 10 - 2 | .833 | 164 | 103 | 12 - 14 | .462 | 263 | 281 | L1 |
| Eaton | 8 - 4 | .667 | 88 | 58 | 14 - 9 | .609 | 179 | 125 | L3 |
| Brookville | 6 - 6 | .500 | 98 | 82 | 12 - 12 | .500 | 194 | 176 | L1 |
| Middletown Madison | 5 - 7 | .417 | 83 | 118 | 8 - 13 | .381 | 125 | 209 | L2 |
| Valley View | 2 - 10 | .167 | 77 | 117 | 8 - 17 | .320 | 154 | 224 | L1 |
| Oakwood | 1 - 11 | .083 | 57 | 159 | 7 - 20 | .259 | 191 | 324 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Ross | 6 - 2 | .750 | 51 | 21 | 20 - 7 | .741 | 201 | 96 | L1 |
| Bellbrook | 5 - 3 | .625 | 24 | 17 | 14 - 12 | .538 | 145 | 93 | L2 |
| Franklin | 4 - 4 | .500 | 37 | 49 | 16 - 9 | .640 | 212 | 121 | L1 |
| Monroe | 3 - 5 | .375 | 36 | 41 | 14 - 6 | .700 | 180 | 110 | L2 |
| Edgewood | 2 - 6 | .250 | 26 | 46 | 10 - 19 | .345 | 138 | 177 | L1 |




